| GROUP A | GROUP B | GROUP C | GROUP D |
2 Tri-State Gold
3 Leading Edge 1
4 td Lax
|
2 Atlantic Sportswear
3 Whippets
4 CMD Lax
|
2 Tri-State White
3 Hurricanes
4 Severn
|
2 Leading Edge 2
3 Twist 1
4 Dixie
|
|
| GROUP E | GROUP F | GROUP G | GROUP H |
2 Madlax
3 Triad LC
4 Lax World
|
2 Welax
3 Long Island 2
4 North Arundel
|
2 Georgia
3 Tri-State Green
4 Road Hawks Blue
|
2 Brother Rice
3 Celts LC
4 Achieve Lax
|
|
| GROUP AA | GROUP BB | GROUP CC | GROUP DD |
2 New Hampshire
3 Gamerz
4 Dixie Too
|
2 Episcopal
3 Tri-State Black
4 Road Hawks Grey
|
2 2 Knights Lax
3 Good Counsel
4 Crease Monkeys
|
2 Blue Mountain
3 NESLL 2
4 Loudoun Fuze
|
|
| GROUP EE | GROUP FF | GROUP GG | GROUP HH |
2 Central Texas
3 Maine Select
4 Central Pennsylvania
|
2 Top Gun
3 Mt. St. Joe
4 Tri-State Blue
|
2 Springfield
3 All State
4 Hot Shots
|
2 Greene Turtle
3 Gilman
4 Richmond Shock
|
| Pool Play Schedule |
| Round 1 - Thursday, July 27 |
| 1 | 3:15 PM | Boys Latin 1 | North Arundel | Mt. St. Joe | 7-8 |
| 2 | 3:15 PM | Boys Latin 2 | Severn | Crease Monkeys | 6-4 |
| 3 | 3:30 PM | Speer 1 | Maryland All-Stars | Tri-State Black | 5-1 |
| 4 | 3:30 PM | Speer 2 | Celts LC | Gilman | 8-6 |
| 5 | 3:45 PM | Meadowood 1 | Welax | Top Gun | 5-8 |
| 6 | 3:45 PM | Meadowood 2 | Whippets | Ridley | 4-5 OT |
| 7 | 3:45 PM | JHU 1 | Dixie | Ridgewood | 4-12 |
| 8 | 3:45 PM | JHU 2 | Tri-State White | Good Counsel | 9-1 |
| 9 | 4:30 PM | Boys Latin 1 | Lax World | Crossroads | 2-14 |
| 10 | 4:30 PM | Boys Latin 2 | Long Island 1 | Gamerz | 12-2 |
| 11 | 4:45 PM | Speer 1 | Tri-State Gold | Dixie Too | 12-1 |
| 12 | 4:45 PM | Speer 2 | Madlax | Central PA | 7-2 |
| 13 | 5:00 PM | JHU 1 | CMD Lax | Road Hawks Grey | 8-2 |
| 14 | 5:00 PM | JHU 2 | Triad LC | Central TX | 7-5 |
| 15 | 5:45 PM | Boys Latin 1 | Lakers | Greene Turtle | 10-3 |
| 16 | 5:45 PM | Boys Latin 2 | Road Hawks Blue | All State | 5-8 |
| 17 | 6:00 PM | Meadowood 3 | Tri-State Green | Springfield | 4-5 |
| 18 | 6:00 PM | Meadowood 4 | Twist 1 | NESLL 2 | 0-8 |
| 19 | 6:15 PM | JHU 1 | NESLL 1 | Team Carolina | 5-7 |
| 20 | 6:15 PM | JHU 2 | Hampton Roads | Loudoun Fuze | 6-4 |
| 21 | 6:00 PM | Speer 1 | Leading Edge 2 | Blue Mountain | 7-11 |
| 22 | 6:00 PM | Speer 2 | Leading Edge 1 | Belax | 4-11 |
| 23 | 7:00 PM | Boys Latin 1 | Syracuse | Tri-State Blue | 18-1 |
| 24 | 7:00 PM | Boys Latin 2 | Long Island 2 | Twist 2 | 1-4 |
| 25 | 7:30 PM | JHU 1 | Dukes | Maine Select | 14-2 |
| 26 | 7:30 PM | JHU 2 | Smithtown | Rhode Island | 12-7 |
| 27 | 7:15 PM | Meadowood 3 | td Lax | New Hampshire | 3-10 |
| 28 | 7:15 PM | Meadowood 4 | Brother Rice | Richmond Shock | 9-2 |
| 29 | 8:30 PM | Meadowood 3 (L) | Georgia | Hot Shots | 7-2 |
| 30 | 8:30 PM | Meadowood 4 (L) | Atlantic Sportswear | Episcopal | 11-3 |
| 31 | 8:30 PM | Meadowood 5 (L) | Achieve Lax | L.I. Metro Pilots | 2-10 |
| 32 | 8:45 PM | JHU 1 | Hurricanes | 2 Knights Lax | 5-2 |
| Round 2 - Friday, July 28 |
| 33 | 8:30 AM | JHU 1 | Severn | Good Counsel | 2-8 |
| 34 | 8:30 AM | JHU 2 | Tri-State Gold | Gamerz | 3-6 |
| 35 | 8:30 AM | Boys Latin 1 | td Lax | Belax | 3-12 |
| 36 | 8:30 AM | Boys Latin 2 | Leading Edge 1 | New Hampshire | 6-11 |
| 37 | 8:30 AM | Mays Chapel 1 | Atlantic Sportswear | Road Hawks Grey | 12-1 |
| 38 | 8:30 AM | Mays Chapel 2 | CMD Lax | Episcopal | 7-9 |
| 39 | 8:30 AM | Speer 1 | Whippets | Tri-State Black | 5-4 |
| 40 | 8:30 AM | Speer 2 | Maryland All-Stars | Ridley | 7-3 |
| 41 | 8:30 AM | Speer 3 | Tri-State White | Crease Monkeys | 13-2 |
| 42 | 9:30 AM | JHU 1 | Long Island 1 | Dixie Too | 9-1 |
| 43 | 9:30 AM | JHU 2 | Twist 1 | Ridgewood | 8-2 |
| 44 | 9:45 AM | Boys Latin 1 | Madlax | Crossroads | 3-6 |
| 45 | 9:45 AM | Boys Latin 2 | Hurricanes | Rhode Island | 5-2 |
| 46 | 9:45 AM | Mays Chapel 1 | Smithtown | 2 Knights Lax | 14-6 |
| 47 | 9:45 AM | Mays Chapel 2 | Dixie | NESLL 2 | 5-7 |
| 48 | 9:45 AM | Speer 1 | Hampton Roads | Blue Mountain | 6-10 |
| 49 | 9:45 AM | Speer 2 | Leading Edge 2 | Loudoun Fuze | 9-5 |
| 50 | 9:45 AM | Speer 3 | Dukes | Central TX | 12-3 |
| 51 | 9:45 AM | Northwest 1 | Triad LC | Maine Select | 6-5 |
| 52 | 9:45 AM | Northwest 2 | Lax World | Central PA | 6-2 |
| 53 | 10:30 AM | JHU 1 | Long Island 2 | Tri-State Blue | 4-2 |
| 54 | 10:30 AM | JHU 2 | Welax | Mt. St. Joe | 6-5 OT |
| 55 | 11:00 AM | Boys Latin 1 | Syracuse | Twist 2 | 12-2 |
| 56 | 11:00 AM | Boys Latin 2 | North Arundel | Top Gun | 8-9 |
| 57 | 11:00 AM | Mays Chapel 1 | Brother Rice | Greene Turtle | 7-6 OT |
| 58 | 11:00 AM | Mays Chapel 2 | Road Hawks Blue | Hot Shots | 5-6 PT |
| 59 | 11:00 AM | Speer 1 | Achieve Lax | Gilman | 6-3 |
| 60 | 11:00 AM | Speer 2 | NESLL 1 | Springfield | 9-5 |
| 61 | 11:00 AM | Northwest 1 | Lakers | Richmond Shock | 6-4 |
| 62 | 11:00 AM | Northwest 2 | Georgia | All State | 5-4 |
| 63 | 11:30 AM | JHU 1 | Tri-State Green | Team Carolina | 4-11 |
| 64 | 11:30 AM | JHU 2 | Celts LC | L.I. Metro Pilots | 3-7 |
| Round 3 - Friday, July 28 |
| 65 | 12:15 PM | Meadowood 1 | Long Island 1 | Leading Edge 1 | 12-4 |
| 66 | 12:15 PM | Meadowood 2 | Tri-State Gold | td Lax | 5-4 |
| 67 | 12:15 PM | Meadowood 4 | Tri-State White | Smithtown | 6-7 OT |
| 68 | 12:15 PM | Mays Chapel 1 | Severn | Hurricanes | 3-10 |
| 69 | 12:15 PM | Mays Chapel 2 | Belax | Gamerz | 11-2 |
| 70 | 12:15 PM | Boys Latin 1 | New Hampshire | Dixie Too | 12-0 |
| 71 | 12:15 PM | Boys Latin 2 | Atlantic Sportswear | Maryland All-Stars | 3-5 |
| 72 | 12:30 PM | JHU 1 | Tri-State Black | Episcopal | 11-1 |
| 73 | 12:30 PM | JHU 2 | Ridley | Road Hawks Grey | 6-2 |
| 74 | 1:00 PM | Speer 1 | Rhode Island | Good Counsel | 11-1 |
| 75 | 1:00 PM | Speer 2 | 2 Knights Lax | Crease Monkeys | 6-2 |
| 76 | 1:00 PM | Speer 3 | CMD Lax | Whippets | 1-8 |
| 77 | 1:30 PM | Meadowood 1 | Loudoun Fuze | Ridgewood | 5-7 |
| 78 | 1:30 PM | Meadowood 2 | Crossroads | Maine Select | 9-3 |
| 79 | 1:30 PM | Meadowood 3 | Mt. St. Joe | Tri-State Blue | 4-3 |
| 80 | 1:30 PM | Meadowood 4 | Central PA | Central TX | 1-2 |
| 81 | 1:30 PM | Boys Latin 1 | Dukes | Lax World | 15-1 |
| 82 | 1:30 PM | Boys Latin 2 | Twist 1 | Leading Edge 2 | 4-10 |
| 83 | 1:30 PM | JHU 1 | Blue Mountain | NESLL 2 | 7-2 |
| 84 | 1:30 PM | JHU 2 | Top Gun | Twist 2 | 7-8 |
| 85 | 2:15 PM | Speer 1 | Dixie | Hampton Roads | 7-6 |
| 86 | 2:15 PM | Speer 2 | Georgia | NESLL 1 | 5-12 |
| 87 | 3:00 PM | Speer 3 | Springfield | All State | 7-6 |
| 88 | 2:30 PM | JHU 1 | Long Island 2 | Welax | 4-5 OT |
| 89 | 2:30 PM | JHU 2 | Lakers | Achieve Lax | 9-7 |
| 90 | 2:45 PM | Boys Latin 1 | Team Carolina | Hot Shots | 8-2 |
| 91 | 2:45 PM | Boys Latin 2 | Triad LC | Madlax | 5-6 OT |
| 92 | 3:00 PM | Meadowood 1 | L.I. Metro Pilots | Greene Turtle | 8-4 |
| 93 | 3:00 PM | Meadowood 2 | Syracuse | North Arundel | 8-3 |
| 94 | 3:00 PM | Meadowood 3 | Road Hawks Blue | Tri-State Green | 8-9 |
| 95 | 3:30 PM | JHU 1 | Brother Rice | Celts LC | 7-3 |
| 96 | 3:30 PM | JHU 2 | Gilman | Richmond Shock | 6-5 |
| Round 4 - Friday, July 28 |
| 97 | 4:30 PM | Boys Latin 1 | Belax | Dixie Too | 10-1 |
| 98 | 4:30 PM | Boys Latin 2 | Long Island 1 | td Lax | 11-2 |
| 99 | 4:30 PM | JHU 1 | Tri-State Gold | Leading Edge 1 | 9-4 |
| 100 | 4:30 PM | JHU 2 | CMD Lax | Maryland All-Stars | 0-8 |
| 101 | 5:30 PM | Speer 1 | New Hampshire | Gamerz | 6-1 |
| 102 | 5:30 PM | Speer 2 | Tri-State Black | Road Hawks Grey | 9-3 |
| 103 | 5:30 PM | JHU 1 | Atlantic Sportswear | Whippets | 7-6 OT |
| 104 | 5:30 PM | JHU 2 | 2 Knights Lax | Good Counsel | 7-1 |
| 105 | 5:45 PM | Boys Latin 1 | Severn | Smithtown | 2-13 |
| 106 | 5:45 PM | Boys Latin 2 | Twist 1 | Hampton Roads | 5-13 |
| 107 | 6:00 PM | Meadowood 1 | Ridley | Episcopal | 8-5 |
| 108 | 6:00 PM | Meadowood 2 | Tri-State White | Hurricanes | 9-6 |
| 109 | 6:00 PM | Meadowood 3 | Blue Mountain | Ridgewood | 4-5 |
| 110 | 6:00 PM | Meadowood 4 | Dixie | Leading Edge 2 | 4-7 |
| 111 | 6:30 PM | JHU 1 | Dukes | Madlax | 12-4 |
| 112 | 6:30 PM | JHU 2 | Rhode Island | Crease Monkeys | 10-3 |
| 113 | 6:45 PM | Speer 1 | Long Island 2 | North Arundel | 5-3 |
| 114 | 6:45 PM | Speer 2 | Syracuse | Welax | 6-5 |
| 115 | 7:00 PM | Boys Latin 1 | Loudoun Fuze | NESLL 2 | 5-6 |
| 116 | 7:00 PM | Boys Latin 2 | Triad LC | Lax World | 7-2 |
| 117 | 7:15 PM | Meadowood 1 | Mt. St. Joe | Twist 2 | 5-6 |
| 118 | 7:15 PM | Meadowood 2 | Road Hawks Blue | NESLL 1 | 3-13 |
| 119 | 7:15 PM | Meadowood 3 | Top Gun | Tri-State Blue | 15-1 |
| 120 | 7:15 PM | Meadowood 4 | Gilman | Greene Turtle | 3-7 |
| 121 | 7:30 PM | JHU 1 | Georgia | Tri-State Green | 7-2 |
| 122 | 7:30 PM | JHU 2 | Central PA | Maine Select | 4-8 |
| 123 | 8:30 PM | Meadowood 5 | Springfield | Hot Shots | 6-3 |
| 124 | 8:30 PM | Meadowood 6 | Team Carolina | All State | 12-4 |
| 125 | 8:30 PM | Meadowood 7 | Lakers | Celts LC | 4-3 |
| 126 | 8:30 PM | JHU 1 | Brother Rice | Achieve Lax | 6-5 |
| 127 | 8:30 PM | JHU 2 | Crossroads | Central TX | 11-3 |
| 128 | 9:30 PM | JHU 1 | L.I. Metro Pilots | Richmond Shock | 8-1 |
| Round 5 - Saturday, July 29 |
| 129 | 8:30 AM | JHU 1 | Richmond Shock | Greene Turtle | 2-5 |
| 130 | 8:30 AM | JHU 2 | Georgia | Road Hawks Blue | 10-3 |
| 131 | 8:30 AM | Boys Latin 1 | Lakers | Brother Rice | 7-3 |
| 132 | 8:30 AM | Boys Latin 2 | Celts LC | Achieve Lax | 7-3 |
| 133 | 8:30 AM | Mays Chapel 1 | L.I. Metro Pilots | Gilman | 9-3 |
| 134 | 8:30 AM | Mays Chapel 2 | Crossroads | Central PA | 12-2 |
| 135 | 8:30 AM | Speer 1 | Top Gun | Mt. St. Joe | 9-8 |
| 136 | 8:30 AM | Speer 2 | Tri-State Blue | Twist 2 | 5-6 |
| 137 | 8:30 AM | St. Paul's Stadium | Team Carolina | Springfield | 9-5 |
| 138 | 9:30 AM | JHU 1 | All State | Hot Shots | 5-3 |
| 139 | 9:30 AM | JHU 2 | Hampton Roads | Leading Edge 2 | 10-8 |
| 140 | 9:45 AM | Boys Latin 1 | Long Island 2 | Syracuse | 3-13 |
| 141 | 9:45 AM | Boys Latin 2 | North Arundel | Welax | 2-10 |
| 142 | 9:45 AM | Mays Chapel 1 | Tri-State Green | NESLL 1 | 2-13 |
| 143 | 9:45 AM | Mays Chapel 2 | Hurricanes | Smithtown | 6-10 |
| 144 | 9:45 AM | Speer 1 | Dukes | Triad LC | 14-2 |
| 145 | 9:45 AM | Speer 2 | Rhode Island | 2 Knights Lax | 9-8 |
| 146 | 9:45 AM | St. Paul's Stadium | Central TX | Maine Select | 8-6 |
| 147 | 9:45 AM | Northwest 1 | Madlax | Lax World | 10-4 |
| 148 | 9:45 AM | Northwest 2 | Long Island 1 | Tri-State Gold | 8-3 |
| 149 | 10:30 AM | JHU 1 | Blue Mountain | Loudoun Fuze | 6-4 |
| 150 | 10:30 AM | JHU 2 | Ridgewood | NESLL 2 | 4-5 OT |
| 151 | 11:00 AM | Boys Latin 1 | Twist 1 | Dixie | 4-5 |
| 152 | 11:00 AM | Boys Latin 2 | Road Hawks Grey | Episcopal | 6-8 |
| 153 | 11:00 AM | Mays Chapel 1 | Atlantic Sportswear | CMD Lax | 8-4 |
| 154 | 11:00 AM | Mays Chapel 2 | Whippets | Maryland All-Stars | 4-6 |
| 155 | 11:00 AM | Speer 1 | Belax | New Hampshire | 5-4 |
| 156 | 11:00 AM | Speer 2 | Dixie Too | Gamerz | 3-5 |
| 157 | 11:00 AM | St. Paul's Stadium | Tri-State Black | Ridley | 8-9 OT |
| 158 | 11:00 AM | Northwest 1 | Crease Monkeys | Good Counsel | 3-5 |
| 159 | 11:00 AM | Northwest 2 | td Lax | Leading Edge 1 | 2-6 |
| 160 | 11:30 AM | JHU 1 | Tri-State White | Severn | 9-2 |
| Round 6 - Saturday, July 29 |
| 161 | 12:15 PM | St. Paul's Stadium | Central Texas | Top Gun | 4-10 |
| 162 | 12:15 PM | Boys Latin 1 | Springfield | Greene Turtle | 3-13 |
| 163 | 12:15 PM | Boys Latin 2 | Georgia | Brother Rice | 5-6 |
| 164 | 12:15 PM | Speer 1 | Tri-State Green | Celts LC | 6-11 |
| 165 | 12:15 PM | Speer 2 | Road Hawks Blue | Achieve Lax | 7-5 |
| 166 | 12:15 PM | Speer 3 | Hot Shots | Richmond Shock | 8-1 |
| 167 | 12:30 PM | Mays Chapel 1 | Madlax | Welax | 6-5 |
| 168 | 12:30 PM | Mays Chapel 2 | Central Pennsylvania | Tri-State Blue | 2-7 |
| 169 | 12:30 PM | JHU 1 | All State | Gilman | 5-6 OT |
| 170 | 12:30 PM | JHU 2 | Maine Select | Mt. St. Joe | 1-9 |
| 171 | 1:00 PM | Meadowood 1 | Crossroads | Twist 2 | 11-6 |
| 172 | 1:00 PM | Meadowood 2 | Team Carolina | L.I. Metro Pilots | 6-5 |
| 173 | 1:30 PM | Boys Latin 1 | Dukes | Syracuse | 10-5 |
| 174 | 1:30 PM | Boys Latin 2 | NESLL 1 | Lakers | 12-5 |
| 175 | 1:30 PM | JHU 1 | Triad LC | Long Island 2 | 5-6 |
| 176 | 1:30 PM | JHU 2 | Lax World | North Arundel | 5-7 |
| 177 | 1:30 PM | St. Paul's Stadium | Tri-State Gold | Atlantic Sportswear | 12-4 |
| 178 | 1:30 PM | Speer 1 | Hurricanes | Twist 1 | 13-3 |
| 180 | 2:15 PM | Meadowood 1 | Smithtown | Hampton Roads | 7-6 |
| 181 | 2:15 PM | Meadowood 2 | Rhode Island | Ridgewood | 4-5 |
| 182 | 2:30 PM | JHU 1 | Tri-State White | Leading Edge 2 | 13-3 |
| 183 | 2:30 PM | JHU 2 | New Hampshire | Episcopal | 13-2 |
| 184 | 2:45 PM | Boys Latin 1 | Long Island 1 | Maryland All-Stars | 4-2 |
| 185 | 2:45 PM | Boys Latin 2 | Belax | Ridley | 13-3 |
| 186 | 2:45 PM | St. Paul's Stadium | Leading Edge 1 | Whippets | 4-3 OT |
| 187 | 2:45 PM | Speer 1 | td Lax | CMD Lax | 8-6 |
| 188 | 2:45 PM | Speer 2 | Gamerz | Tri-State Black | 3-8 |
| 179 | 2:45 PM | Speer 3 | Severn | Dixie | 7-6 |
| 189 | 3:30 PM | JHU 1 | Crease Monkeys | Loudoun Fuze | 6-5 |
| 190 | 3:30 PM | JHU 2 | Dixie Too | Road Hawks Grey | 3-4 |
| 191 | 3:30 PM | Meadowood 1 | 2 Knights Lax | Blue Mountain | 7-6 |
| 192 | 3:30 PM | Meadowood 2 | Good Counsel | NESLL 2 | 3-4 |
| Round 7 - Saturday, July 29 |
| 193 | 4:30 PM | Boys Latin 1 | Welax | Central Texas | 9-7 |
| 194 | 4:30 PM | Boys Latin 2 | Celts LC | All State | 9-8 |
| 195 | 4:30 PM | JHU 1 | Achieve Lax | Hot Shots | 10-4 |
| 196 | 4:30 PM | JHU 2 | Madlax | Top Gun | 8-7 |
| 197 | 4:30 PM | St. Paul's Stadium | North Arundel | Central Pennsylvania | 7-4 |
| 198 | 4:30 PM | Speer 1 | Long Island 2 | Maine Select | 7-3 |
| 199 | 4:30 PM | Speer 2 | Triad LC | Mt. St. Joe | 3-9 |
| 200 | 4:45 PM | Meadowood 6 | Lax World | Tri-State Blue | 4-8 |
| 201 | 4:45 PM | Meadowood 7 | Brother Rice | Springfield | 5-3 |
| 202 | 5:30 PM | JHU 1 | Road Hawks Blue | Richmond Shock | 6-11 |
| 203 | 5:30 PM | JHU 2 | Twist 2 | L.I. Metro Pilots | 7-6 |
| 204 | 5:45 PM | St. Paul's Stadium | Tri-State Green | Gilman | 4-7 |
| 205 | 5:45 PM | Boys Latin 1 | Twist 1 | Good Counsel | 6-3 |
| 206 | 5:45 PM | Boys Latin 2 | Georgia | Greene Turtle | 6-8 |
| 207 | 5:45 PM | Speer 1 | Tri-State Gold | Episcopal | 13-2 |
| 208 | 5:45 PM | Speer 2 | Atlantic Sportswear | New Hampshire | 6-10 |
| 209 | 6:00 PM | Meadowood 6 | Crossroads | Team Carolina | 12-5 |
| 210 | 6:00 PM | Meadowood 7 | Dukes | NESLL 1 | 9-3 |
| 211 | 6:30 PM | JHU 1 | Leading Edge 1 | Tri-State Black | 5-4 |
| 212 | 6:30 PM | JHU 2 | Syracuse | Lakers | 6-7 |
| 213 | 7:00 PM | St. Paul's Stadium | Severn | Loudoun Fuze | 5-9 |
| 214 | 7:00 PM | Boys Latin 1 | Leading Edge 2 | 2 Knights Lax | 5-8 |
| 215 | 7:00 PM | Boys Latin 2 | Tri-State White | Blue Mountain | 4-1 |
| 216 | 7:15 PM | Meadowood 6 | Smithtown | Long Island 1 | 4-6 |
| 217 | 7:15 PM | Meadowood 7 | Ridgewood | Belax | 2-9 |
| 219 | 7:30 PM | JHU 2 | Hampton Roads | Maryland All-Stars | 6-11 |
| 220 | 8:30 PM | JHU 1 | Crossroads | Dukes | 3-9 |
| 221 | 8:30 PM | JHU 2 | Rhode Island | Ridley | 1-8 |
| 222 | 8:30 PM | Meadowood | Hurricanes | NESLL 2 | 13-2 |
| 223 | 8:30 PM | Meadowood | Dixie | Crease Monkeys | 3-5 |
| 224 | 8:30 PM | Meadowood | td Lax | Road Hawks Grey | 9-0 |
| 225 | 9:30 PM | JHU 1 | Long Island 1 | Belax | 4-6 |
| 226 | 9:30 PM | JHU 2 | CMD Lax | Dixie Too | 5-4 |
| 218 | 10:30 PM | JHU 1 | Whippets | Gamerz | 5-4 |
| Round 8 - Sunday, July 30 |
| 227 | 8:30 AM | JHU 1 | Georgia | Celts LC | 9-7 |
| 228 | 8:30 AM | JHU 2 | Tri-State Green | Brother Rice | 2-7 |
| 229 | 8:30 AM | Boys Latin 1 | Road Hawks Blue | Hot Shots | 7-5 |
| 230 | 8:30 AM | Boys Latin 2 | Achieve Lax | Richmond Shock | 3-1 |
| 231 | 8:30 AM | Meadowood 1 | NESLL 1 | Smithtown | 4-8 |
| 232 | 8:30 AM | Meadowood 2 | Team Carolina | Ridgewood | 9-5 |
| 233 | 8:30 AM | Meadowood 3 | Lakers | Maryland All-Stars | 5-6 |
| 234 | 8:30 AM | Meadowood 4 | Syracuse | Hampton Roads | 10-6 |
| 235 | 8:30 AM | St. Paul's Stadium | Springfield | Gilman | 1-6 |
| 236 | 9:30 AM | JHU 1 | All State | Tri-State White | 3-9 |
| 237 | 9:30 AM | JHU 2 | Tri-State Gold | Greene Turtle | 5-6 |
| 238 | 9:45 AM | Boys Latin 1 | Leading Edge 1 | Hurricanes | 1-13 |
| 239 | 9:45 AM | Boys Latin 2 | td Lax | Severn | 3-4 |
| 240 | 9:45 AM | Meadowood 1 | New Hampshire | 2 Knights Lax | 8-6 |
| 241 | 9:45 AM | Meadowood 2 | Gamerz | Good Counsel | 4-3 |
| 242 | 9:45 AM | Meadowood 3 | Dixie Too | Crease Monkeys | 3-7 |
| 243 | 9:45 AM | Meadowood 4 | Atlantic Sportswear | Madlax | 5-3 |
| 244 | 9:30 AM | St. Paul's Stadium | Whippets | Triad LC | 5-8 |
| 245 | 10:30 AM | JHU 1 | CMD Lax | Lax World | 6-3 |
| 246 | 10:30 AM | JHU 2 | Episcopal | Central Texas | 4-7 |
| 247 | 10:30 AM | Meadowood 1 | Tri-State Black | Maine Select | TBD |
| 248 | 10:30 AM | Meadowood 2 | Crossroads | Long Island 1 | 5-6 |
| 249 | 10:30 AM | Meadowood 3 | Road Hawks Grey | Central Pennsylvania | 4-5 |
| 250 | 10:30 AM | Meadowood 4 | Leading Edge 2 | Welax | TBD |
| 251 | 11:00 AM | Boys Latin 1 | Twist 1 | Long Island 2 | 6-12 |
| 252 | 11:00 AM | Boys Latin 2 | Dixie | North Arundel | 3-6 |
| 253 | 10:30 AM | St. Paul's Stadium | Blue Mountain | Top Gun | 3-9 |
| 254 | 11:30 AM | JHU 1 | NESLL 2 | Mt. St. Joe | 2-5 |
| 255 | 11:30 AM | JHU 2 | Loudoun Fuze | Tri-State Blue | 6-5 |
| 256 | 11:30 PM | St. Paul's Stadium | Twist 2 | Ridley | 5-4 |
| 257 | 12:30 PM | JHU 1 | Champions: Dukes | Belax | 5-4 |
| 258 | 12:30 PM | JHU 2 | L.I. Metro Pilots | Rhode Island | 6-2 |